We are defined by our commitment to AIR Communities’ mission, vision, and values. We strive to provide an exceptional living experience for residents and a meaningful place to work for teammates, to be a good neighbor in the communities we serve, and to be a good steward for our investors. Our view is relationship-based, reflecting a holistic view of the results a cohesive and caring team achieves.
| Qualifications & Expertise | Thomas Bohjalian | Terry Considine | Kristin Finney-Cooke | Thomas Keltner | Devin Murphy | Margarita Paláu-Hernández | John Rayis | Ann Sperling | Nina Tran |
|---|---|---|---|---|---|---|---|---|---|
| Accounting/Auditing for Large Organizations | ⬤ | ⬤ | |||||||
| Business Operations | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ||
| Capital Markets | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |||
| Corporate Governance | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |||
| Customer Service | ⬤ | ||||||||
| C-Suite Experience | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ||||
| Cybersecurity | ⬤ | ||||||||
| ESG | ⬤ | ||||||||
| Financial Expertise and Literacy | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ |
| Information Technology | ⬤ | ||||||||
| Investment and Finance | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |||
| Investor Relations | ⬤ | ⬤ | ⬤ | ||||||
| Legal | ⬤ | ⬤ | ⬤ | ||||||
| Marketing and Branding | ⬤ | ⬤ | |||||||
| Multifamily Experience | ⬤ | ⬤ | ⬤ | ||||||
| Property Management and Operations | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ||||
| Other Public Company Board Experience | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ||
| Real Estate Investment and Finance | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ |
| REIT Tax | ⬤ | ⬤ | |||||||
| Talent Development | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ |
| Team Leadership | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ |
Chief Executive Officer
President and General Counsel
President of Property Operations
EVP, Chief Financial Officer
SVP, Chief Corporate Responsibility Officer
EVP, Chief Investment Officer
SVP, Capital Markets